This page compiles results of the various aspects of the Bermuda Day Holiday over the years, including the Half Marathon Derby, Sinclair Packwood Cycling Race, Heritage Day Junior Classic Race, and Parade floats. Like all of BDADay.com, it is a work in progress and we will continue to add more past results as able, and of course, keep it updated with new results as the years pass.
Bermuda Day Half Marathon Derby
[sws_toggle1 title=”2024 | Full Results | Bermuda Day Half Marathon Derby” state=”close”]
Click here for PDF of results.
[/sws_toggle1]
[sws_toggle1 title=”2023 | Full Results | Bermuda Day Half Marathon Derby” state=”close”]
Click here for PDF of results. Please note the 2023 race was unusual in that the first person across the line was not eligible to be the official winner — as the rules state you must be a Bermudian or resident in Bermuda for six months prior to the race — so the PDF results are by time, and the first person was not the official winner, so the second fastest person won, the third fastest person was officially second, and so on.
[/sws_toggle1]
[sws_toggle1 title=”2022 | Full Results | Bermuda Day Half Marathon Derby” state=”close”]
Click here for PDF of results.
[/sws_toggle1]
[sws_toggle1 title=”2021 | Full Results | Bermuda Day Half Marathon Derby” state=”close”]
Individual Race
1 Christopher Estwanik 1:10:28
2 Lamont Marshall 1:13:01
3 Sammy Degraff 1:16:10
4 Seamus Fearon 1:16:42
5 Sean Trott 1:17:23
6 Moses Mufandaedza 1:18:21
7 Teddy Shum 1:18:46
8 Tom Mills 1:19:13
9 Christopher Harris 1:21:36
10 Shannon Lawrence 1:25:20
11 Rose-Anna Hoey 1:25:25
12 Michael Voelkel 1:25:50
13 Tim Price 1:27:11
14 Jamie Fraser 1:28:01
15 Richard Quinn 1:28:39
16 Kavin Smith 1:28:50
17 Domico Watson 1:28:53
18 Ashley Couper 1:28:58
19 Kwame Curling 1:28:59
20 Glen Wilks 1:28:59
21 Gayle Lindsay 1:29:07
22 John Thompson 1:29:30
23 Joseph Obadha 1:29:43
24 Neil Lupsic 1:29:45
25 Christine Dailey 1:30:50
26 Daniel Samilski 1:30:55
27 Zico Majors 1:31:17
28 Will Green 1:31:33
29 Madeleine Durkin 1:31:36
30 Byron Rencken 1:33:28
31 Kanaz Tuzo 1:33:30
32 Christopher Hands-Jackson 1:34:15
33 Alistair Lynch 1:34:21
34 Alexander Winfield 1:34:26
35 Fabri Alvera 1:34:27
36 Allan Fox 1:34:34
37 Marie Dore 1:35:24
38 Alex McLaughlin 1:36:29
39 Matt Thompson 1:36:54
40 Ciaran Keaveny 1:37:01
41 Eugene Simmons 1:37:08
42 Joshua Dyball 1:37:22
43 Neil Burt 1:37:50
44 Omari Hart 1:37:56
45 Niall MacGillivray 1:38:02
46 Tom Neill 1:38:17
47 Jonas Muir Wood 1:38:19
48 Jonathan Ball 1:39:01
49 Sarah Thompson 1:39:59
50 Alex Jones 1:40:21
51 Jon Smith 1:40:23
52 Darin Cassidy 1:40:54
53 Kris Hedges 1:40:56
54 Chris Parry 1:41:05
55 Kalin Hillier 1:41:09
56 Jeremy Shrubb 1:41:16
57 Luke Hyland 1:41:27
58 Mark Robinson 1:41:35
59 Dani Dubois 1:41:53
60 David McHugh 1:41:58
61 Suzanne Socki 1:42:01
62 Sebastien Senechal 1:42:02
63 James Roberts 1:42:04
64 Ciaran Russell 1:42:14
65 Michael Schindel 1:42:27
66 Florin Teleman 1:42:36
67 Caleb Fubler 1:42:53
68 Adam Hopkin 1:42:56
69 Ben Adolph 1:43:01
70 Alex Kronenberg 1:43:02
71 David Gazzard 1:44:12
72 Shawn Simons 1:44:21
73 Aaron Garcia 1:44:28
74 Becky Vernon 1:44:44
75 Thomas Beckert 1:45:09
76 Richard Howells 1:45:23
77 Lucy Ching 1:45:42
78 Carlos Frias 1:45:42
79 Colm Homan 1:45:42
80 Geronimo Cello 1:45:44
81 Gerald Gakundi 1:45:52
82 Craig Rothwell 1:46:03
83 Carla Hinwood 1:46:08
84 Emily Sambrook Smith 1:46:12
85 Ian Henderson 1:46:13
86 Bonnie Mills 1:46:21
87 Sharon Hammond 1:47:07
88 Adam Petty 1:47:25
89 Anonymous 1:47:36
90 Abelardo Paredes 1:47:50
91 Charles Knight 1:48:01
92 Paul Egan 1:48:15
93 Thales Francis 1:48:17
94 Nurik Eldosov 1:49:09
95 Justin Brenden 1:49:12
96 Simon Brooks 1:49:26
97 Laura Knox-Clingerman 1:49:30
98 Kevin Ronaldson 1:49:48
99 Damon Ming 1:49:58
100 Marco Zanol 1:50:11
101 Todd Kearns 1:50:20
102 Paul Dissington 1:50:23
103 Daniel Cole 1:50:24
104 Matthew Spencer 1:50:36
105 Stepanka Sprincova 1:50:45
106 Brianna Siddle 1:50:51
107 Matt Enright 1:51:21
108 Jay Riihiluoma 1:51:22
109 Moad Fahmi 1:51:25
110 Andrew Kirkpatrick 1:51:33
111 Jeff Sangster 1:51:35
112 Tommy Sinclair 1:51:40
113 David Soutter 1:51:56
114 Cesar Aparil 1:52:10
115 Nicholas Taylor 1:52:19
116 Jon Levy 1:53:16
117 Zoey Roberts 1:53:40
118 Allison Petty 1:53:45
119 Marcello Ausenda 1:54:46
120 Scott Neil 1:55:02
121 Michael Walsh 1:55:11
122 Alison Cooke 1:55:17
123 Bryce Wojciechowski 1:55:19
124 Benjamin Lau 1:55:20
125 Nick Greet 1:55:22
126 Dirk Hasselkuss 1:55:27
127 Maeve Dillon 1:55:36
128 Toby Derham 1:55:52
129 Sharlene Sousa 1:55:54
130 Ricky Sousa 1:56:02
131 Romar Douglas 1:56:02
132 Harry Walker 1:56:09
133 Ryan Gibbons 1:56:13
134 James Cooney 1:56:15
135 Andrew Hanly 1:56:20
136 Neal Trott 1:56:25
137 Coolidge Durham 1:56:34
138 Neil Galliford 1:56:40
139 Chloe MacDonald 1:56:40
140 Jackson Chandranathan 1:56:45
141 Ryan Cabral 1:56:53
142 Mark Anthony Domingo 1:56:54
143 Matthew Godfrey 1:56:56
144 Jesse Seymour 1:57:46
145 David Stewart 1:57:54
146 Martin Maringi 1:57:57
147 Neal Towlson 1:58:02
148 Sam Watters 1:58:27
149 Jennifer Wilson 1:58:40
150 Jack Appleyard 1:58:43
151 Jocelyn Bonneau 1:58:46
152 Steve O’Reilly 1:58:59
153 Brian McDevitt 1:59:02
154 Catherine Hay 1:59:10
155 Jesse Sheppard 1:59:23
156 Steven Pegg 1:59:36
157 Gemma McGeever 1:59:48
158 Richard Exon 2:00:10
159 Benjamin Rockliffe 2:00:12
160 Clarence Hofheins 2:00:16
161 Dustin Archibald 2:00:23
162 Anton Doloricon 2:00:25
163 Nhuri Bashir 2:00:35
164 Trey Durham-Bean 2:00:43
165 Kim McCullough 2:01:07
166 David Ugwuozor 2:01:25
167 Stephanie Bushby 2:01:34
168 Detroy Smith 2:01:47
169 Jon Barnes 2:01:50
170 Matthew Viney 2:01:56
171 Sharon Craig 2:02:04
172 Allie Riker 2:02:19
173 Barry Gordon 2:02:23
174 Zoe Fields 2:02:36
175 Arthur Wightman 2:02:39
176 Susie Thompson 2:02:39
177 Alan Brett 2:02:51
178 Allan Van Der Meer 2:02:52
179 Michael Bartley 2:02:52
180 William Hannigan 2:02:54
181 Edwin Kariuki 2:03:08
182 Bulent Ganal 2:03:10
183 Trevor Brookes 2:03:14
184 Nathan Steede 2:03:21
185 Torian Hill 2:03:22
186 Jenni Simpson 2:03:56
187 Paul Murphy 2:04:26
188 Julie McDonald 2:04:30
189 Chris Harkness 2:04:32
190 Mairi Redmond 2:04:33
191 James Gilmour 2:04:43
192 Brittany Smythe 2:04:45
193 Meg Gutt 2:04:49
194 Martin Gutt 2:04:50
195 Daniel Mutua 2:05:00
196 Patrick Furlong 2:05:00
197 Patrick Graham 2:05:02
198 Christopher Rodrigues 2:05:11
199 Tino Martinez 2:05:17
200 Ivy Manio 2:05:20
201 Michael Garde 2:05:29
202 Sophia Mealy 2:05:35
203 Phillip Anderson 2:05:35
204 Matthew Garrod 2:05:36
205 Hayley Evans 2:05:39
206 Henry Banks 2:06:01
207 Raschid Alami-Merrouni 2:06:08
208 Magda Ward 2:06:10
209 Van Dyke Bean 2:06:10
210 Elizabeth Harris 2:06:20
211 Ciara Flanagan 2:06:21
212 Nicholas Butterfield 2:06:54
213 Kevin Arruda 2:06:58
214 Mark Simons 2:07:00
215 Emily Hopkin 2:07:17
216 Renee Gilchrist 2:07:31
217 Katrina Carr 2:07:33
218 Jonathan Chapman 2:07:42
219 Calvin Steede 2:07:45
220 William Sura 2:08:19
221 Joshua Steen 2:08:37
222 Javier Otamendi 2:09:15
223 Dante Taylor 2:09:19
224 Gabriela Martin 2:09:29
225 Dzuri Gill 2:09:37
226 Mickey Brangman 2:09:40
227 Andy McComb 2:09:46
228 Aileen Smith 2:09:48
229 Nerseh Douglas 2:09:48
230 Jose Andrade 2:09:50
231 Claire De Ste Croix 2:09:57
232 Kiera Aitken 2:10:08
233 Alexandra Pisarek 2:10:11
234 Stacey Paynter 2:10:11
235 Jahkari Furbert 2:10:22
236 Carlo Pinardi 2:10:28
237 Salter Marie 2:11:02
238 Jacob Muchiri 2:11:12
239 Michael Ward 2:11:21
240 Elizabeth Madeiros 2:11:47
241 Jonathan Berry 2:11:54
242 Lauren Kelleher 2:11:58
243 Eddie Benjamin 2:12:01
244 Amy Gee 2:12:25
245 Antoine Simmons 2:12:25
246 Rodrick Newman 2:12:29
247 Claire Gemmell 2:12:44
248 Mark Eldridge 2:13:14
249 Anna Neilson-Williams 2:13:35
250 Nick Garside 2:13:46
251 Emma Lee 2:13:48
252 Emma Barry 2:13:55
253 Melinda Decosta 2:14:04
254 Alexander O’Shea 2:14:25
255 Frances Smith 2:14:35
256 Hatty Stuckes 2:15:24
257 Kevin Davies 2:15:32
258 Allan Degraff Jr. 2:15:33
259 Anne Hieserich 2:16:01
260 Lorenzo Caubalejo 2:16:10
261 Clyde Lee 2:16:22
262 Jc Van Niekerk 2:16:26
263 Paul Gilmour 2:16:33
264 Jakeem Jennings 2:16:35
265 Alan Tiernan 2:16:45
266 Paul Bohus 2:16:48
267 Adam Laing 2:17:15
268 Kayla Raymond 2:17:29
269 Dalila Monterrosa 2:17:38
270 Sam Strangeways 2:18:07
271 Claire Roberts 2:18:16
272 Shonette Higgins 2:18:26
273 Mike Bolsover 2:18:43
274 Diana Li 2:18:47
275 Chris Naylor 2:18:49
276 Amon Cannonier 2:18:55
277 Jasan Smith 2:19:08
278 Jeffrey Tyrrell 2:19:19
279 Peter Sousa 2:19:37
280 Jelani Carlington 2:19:37
281 Christopher Fajen 2:19:41
282 Nancy Roberts 2:20:59
283 Keith Szmierek 2:21:03
284 Stanley Murphy 2:21:32
285 Courtney Richardson 2:21:34
286 Marc Morris 2:21:46
287 Robin Stowe 2:22:02
288 Sharon Austin 2:23:15
289 Terri Durrant 2:23:58
290 Marla Smith 2:24:11
291 Anne Kermode 2:24:12
292 Philip Martin 2:24:58
293 Franco Kwan 2:25:00
294 Justin Hunt 2:25:22
295 Marie-Joelle Chapleau 2:25:30
296 Robert Qutub 2:25:42
297 Benjamin Abbott 2:25:44
298 Donna-Mae Fletcher 2:25:53
299 Anonymous 2:25:57
300 Phil Hospod 2:26:16
301 Karla Bruning 2:26:16
302 Keith Jennings 2:26:30
303 Hannah Murray 2:26:36
304 Ian Hind 2:26:42
305 Anel Du Preez 2:26:45
306 Khari Thornhill 2:27:00
307 Brian McNamara 2:27:51
308 Curtis White 2:28:13
309 Zed Scott 2:28:52
310 Kiki Oyemhen 2:29:40
311 Santiago Medran 2:30:30
312 Jenny Radziwolek 2:30:31
313 Crystal Pittendrigh 2:30:37
314 Dorcas Roberts 2:31:04
315 Eimear Glynn 2:31:09
316 Katherine Cupidore 2:31:45
317 Andrew Cottingham 2:32:04
318 Shaki Easton 2:32:05
319 Struan Smith 2:32:05
320 Carolyn Conway 2:32:37
321 Akira Robinson 2:32:43
322 Zina Jones 2:32:53
323 Sherwyn Richardson 2:33:36
324 Karen Williams 2:34:17
325 David Brown 2:34:57
326 Vincent Belboda 2:34:59
327 Clint Joseph Romero 2:35:25
328 Jordan Bascome 2:35:30
329 Shelby Madeiros 2:35:46
330 Ayanna Wolfe 2:36:44
331 Elizabeth Valencia 2:36:48
332 Priscilla Ogamba 2:36:58
333 Christian Herzog 2:37:40
334 Anthony Cupidore 2:38:44
335 Thomas Hands 2:38:53
336 Cassy Blake 2:39:59
337 Joseph Matthew 2:40:23
338 Steven Conway 2:40:44
339 Michael Williams 2:42:19
340 Liz Cunningham 2:43:03
341 Samantha Bishop 2:43:03
342 Dion Ming 2:44:07
343 Stefan Smith 2:44:58
344 Ryann De Vera 2:45:11
345 Marie Trott 2:45:33
346 Tina Adderley 2:46:01
347 Jayvyn Iris 2:46:11
348 Edwina Arorash 2:46:23
349 Antun Duzevic 2:46:34
350 Rolondo Wilson 2:46:56
351 Melissa Brangman 2:47:21
352 Feven Binega-Northcott 2:47:54
353 Jemimah Orina 2:49:27
354 Demiqua Daniels 2:53:29
355 Peter Richold 2:53:33
356 Dodi Mason 2:53:34
357 Carol Griffith 2:53:34
358 Joanne Medeiros 2:53:35
359 Ryliegh McGhee 2:54:05
360 Florence Sharpe 2:54:10
361 Gary Joel 2:54:52
362 Marquel Deshields 2:56:21
363 Edwin Smith 2:57:51
364 Nancy Stevens 2:59:04
365 Cathryn Minors 2:59:11
366 Elizabeth Arnold 2:59:37
367 Michelle Monish 3:00:14
368 Heidi Bonilla 3:01:10
369 Natalie Price 3:02:15
370 Barbara Clemens 3:03:24
371 Gilda Cann 3:04:12
372 Deborah Pharoah-Williams 3:04:29
373 Brendon Harris 3:07:06
374 Dee-Ah Iris 3:10:18
375 Beau Evans 3:13:22
376 Desmond Crockwell 3:19:35
377 Deonna Hill 3:21:22
378 Linh Chu 3:21:24
379 Aldo Campbell 3:23:23
380 Arion Rattan 3:26:52
381 Stefan Dill 3:27:09
382 Shervin Hollis 3:28:30
383 Stanley Davis 3:34:58
384 Emichael Jones 3:35:48
385 Michelle Lambert 3:36:56
386 Shaun Lambert 3:37:08
387 Solay Thomas 3:45:07
388 Ciara Bell 3:46:02
389 Lauren Bell 3:46:05
390 Nuri Latham 3:46:08
391 Carl Louie Romero 3:47:25
Relay Teams
1 Turbochemtank 1:33:26
2 We Win Again, Right? 1:34:45
3 Saltus 7 1:36:08
4 Trying Teens 1:37:29
5 Relay Kids 1:43:47
6 Livin’ De Dream Team 1:52:20
7 K Money Doesnot Know 1:53:56
8 Lindo’s 1:57:56
9 Cross Fat 1:58:54
10 It’s Running Cats And Dogs 1:59:45
11 Trying Teen Moms 2:02:42
12 Chafe Your Dreams 2:05:24
13 Aon United 2:05:41
14 Czech Mates 2:06:38
15 Butterfield And Vallis 2:10:07
16 Pitts Pals 2:10:39
17 The Covid Express 2:11:15
18 Banana Slugs 2:14:10
19 Resolute Runners 2:27:16
20 4 Birds 1 Lung 2:31:08
21 Real Ones 2:41:21
22 Let’s Just Finish 2:41:25
23 Special Olympics Bermuda 3:13:33
24 Team 2 Sobda 3:25:33
[/sws_toggle1]
[sws_toggle1 title=”2019 | Full Results | Bermuda Day Half Marathon Derby” state=”close”]
Individual Race
1 (*****) Lamont Marshall 1:11:38
2 (*****) Sean Trott 1:14:58
3 (*****) Sammy Degraff 1:16:13
4 (1) James O’Shea 1:18:26
5 (2) Spencer Butterfield 1:20:08
6 (3) Tucker Murphy 1:20:53
7 (4) Dennis Mbelenzi 1:21:21
8 (1) Christopher Harris 1:21:57
9 (5) Tom Mills 1:22:21
10 (6) Moses Mufandaedza 1:22:30
11 (7) Alec Finch 1:22:39
12 (8) Ariell Evans 1:24:36
13 (2) Damian Gold 1:24:39
14 (9) Evgeni Vasilev 1:25:09
15 (1) Neil De Ste Croix 1:25:29
16 (10) Seamus Fearon 1:25:42
17 (3) Alvaro Lutucuta 1:25:50
18 (11) Jonathan Ball 1:25:56
19 (4) James Roberts 1:26:49
20 (12) Domico Watson 1:26:52
21 (5) Jamie Fraser 1:26:58
22 (13) Maritz Theron 1:27:14
23 (14) Andrew Simons 1:27:19
24 (15) Adrian Stromberg 1:27:46
25 (*****) Rose-Anna Hoey 1:27:58
26 (2) Fabri Alvera 1:28:28
27 (16) Allan Fox 1:29:47
28 (6) Eric Fairfield 1:29:52
29 (1) Ryan Outerbridge 1:30:06
30 (17) Tim Price 1:30:08
31 (18) Jonas Muir Wood 1:30:27
32 (3) Glen Wilks 1:30:33
33 (*****) Martina Olcheski-Bell 1:30:43
34 (19) Jason Williams 1:32:05
35 (7) Chris Fosker 1:32:30
36 (20) Will Green 1:32:49
37 (21) Dustin Luck 1:32:50
38 (22) Joseph Obadha 1:33:17
39 (*****) Deon Breary 1:33:20
40 (23) Zico Majors 1:33:32
41 (24) Dan Samilski 1:33:33
42 (25) Kanaz Tuzo 1:34:03
43 (1) Gayle Lindsay 1:34:38
44 (8) Phil Alvey 1:34:41
45 (26) Kyle Dailey 1:35:00
46 (9) Damon Ming 1:35:04
47 (27) Alex McManus 1:35:25
48 (4) Stephen Egan 1:35:47
49 (28) David Lunn 1:36:19
50 (10) David Gazzard 1:36:34
51 (2) Nicole Cook 1:36:36
52 (29) Philippe Froncioni 1:36:39
53 (2) Iziah Tucker 1:36:58
54 (11) Gerald Gakundi 1:37:02
55 (5) Ricky Sousa 1:37:10
56 (30) Alexander Bates 1:37:13
57 (31) Shay Brown 1:37:14
58 (32) Mark Robinson 1:37:17
59 (33) Ciaran Keaveny 1:37:22
60 (12) David McHugh 1:37:26
61 (6) Geoffrey Blee 1:37:31
62 (7) Alex McLaughlin 1:37:32
63 (34) Ryan Gibbons 1:37:45
64 (1) Neil Halliday 1:37:48
65 (35) Frank Morgan 1:37:49
66 (13) Peter Tobin 1:37:53
67 (36) Darin Cassidy 1:38:01
68 (14) Trevor Hedges 1:38:05
69 (15) James Rawlins 1:38:27
70 (37) Eugene Simmons 1:38:37
71 (38) Rodrigo Jesus Hernandez Martinez 1:38:53
72 (39) Kris Hedges 1:38:59
73 (16) Frederick Phillips 1:39:00
74 (8) Guy Kelly 1:39:13
75 (40) Tracey Steede 1:39:38
76 (17) Steven Smith 1:39:40
77 (3) Suzanne Socki 1:39:42
78 (1) Ayelet Shrem 1:40:03
79 (18) Andrew Davis 1:40:03
80 (41) Jahmarley Samuels 1:40:05
81 (9) Ged Navesey 1:40:07
82 (4) Laura Graham 1:40:20
83 (19) Stephen Paynter 1:40:38
84 (1) Victoria Fiddick 1:40:53
85 (2) Sarah Thompson 1:40:56
86 (42) Akim Johnston 1:41:42
87 (20) Chris Parry 1:41:46
88 (43) Patrick Graham 1:41:57
89 (2) Manuel Lopes 1:41:58
90 (21) John Thompson 1:42:02
91 (44) Darran Reitze 1:42:34
92 (5) Laura Wright 1:42:41
93 (3) Anna Laura Hocking 1:43:01
94 (10) Martin Hassell 1:43:01
95 (6) Allison Petty 1:43:06
96 (7) Krista Dyer 1:43:10
97 (45) Nicholas Taylor 1:43:17
98 (3) Marcus Bassett 1:43:35
99 (46) Michael Schindel 1:43:35
100 (22) Andrew Hughes 1:43:36
101 (47) Moad Fahmi 1:43:41
102 (23) David Ross 1:44:08
103 (24) Mathew Clingerman 1:44:20
104 (4) Andrea Luber 1:44:22
105 (11) Scott Neil 1:44:23
106 (25) Wayne Clapham 1:44:34
107 (48) Alexander O’Shea 1:44:35
108 (8) Giselle Yeung 1:44:45
109 (49) Paolo Fiandesio 1:44:46
110 (12) Jay Riihiluoma 1:44:56
111 (9) Laura Knox-Clingerman 1:44:59
112 (26) Anton Doloricon 1:45:06
113 (13) Dennis Wainwright 1:45:26
114 (50) Florin Teleman 1:45:39
115 (51) Andrew Kirkpatrick 1:45:46
116 (14) Keith Marshall 1:45:54
117 (52) Joshua Alvera 1:45:58
118 (53) Chefton Hall 1:46:06
119 (54) Fernando Carvalho Pacheco 1:46:16
120 (55) Evan Faulkenberry 1:46:19
121 (56) Ciaran Russell 1:46:38
122 (10) Chloe MacDonald 1:47:01
123 (11) Laura Fosker 1:47:03
124 (12) Becky Vernon 1:47:13
125 (57) David Stewart 1:47:15
126 (27) Stelian Dragan 1:47:20
127 (15) Jeremy Burnham 1:47:32
128 (58) Richard Howells 1:47:32
129 (59) Giles Spurling 1:47:39
130 (60) Khiry Mello 1:47:42
131 (28) William Porteous 1:47:53
132 (29) David Soutter 1:48:04
133 (61) Paul McDonald 1:48:09
134 (5) Tracey Sutherland 1:48:17
135 (30) Stafford Lowe 1:48:25
136 (3) Ray Leone 1:48:34
137 (31) Zac Ziegler 1:48:34
138 (62) Scott Cobon 1:49:01
139 (63) Garon Wilkinson 1:49:17
140 (13) Katie Decouto 1:49:27
141 (14) Allie Parry 1:49:28
142 (15) Emily Lawrence 1:49:51
143 (16) Stepanka Sprincova 1:49:56
144 (32) Mark Harris 1:50:17
145 (64) Trent Daniels 1:50:30
146 (16) Alistair McNeish 1:50:54
147 (33) Brian McGonagle 1:50:55
148 (4) Sion Symonds 1:51:04
149 (17) Renuka Darjee 1:51:29
150 (65) Matthew Seegelaar 1:51:40
151 (18) Pauline Berrien 1:51:44
152 (19) Tammy Faulkenberry 1:51:54
153 (17) Neal Trott 1:52:04
154 (34) Colm Homan 1:52:04
155 (20) Alexandra Mellor 1:52:10
156 (35) Denis Rowe 1:52:14
157 (36) Steven Pegg 1:52:24
158 (1) Antun Duzevic 1:52:40
159 (37) Mike Teng 1:52:44
160 (4) Calvin Steede 1:53:04
161 (66) Shawn Hassell 1:53:16
162 (38) Shawn Simons 1:53:29
163 (6) Gianina Tescu 1:53:29
164 (67) Kyler Knights 1:53:33
165 (1) Kayla Raymond 1:53:33
166 (21) Christiana Halliday 1:53:34
167 (2) Alison McConnell 1:53:50
168 (68) Aaron Furbert 1:54:03
169 (69) Van Dyke Bean 1:54:04
170 (5) Mark Albouy 1:54:12
171 (39) Jay Pedro 1:54:14
172 (40) Zachary Clammer 1:54:24
173 (70) Michal Propas 1:54:40
174 (71) Shannon Kelly 1:54:42
175 (72) Shawn Swainson 1:54:43
176 (73) Campbell Duffy 1:54:44
177 (74) Matt Hayden 1:55:05
178 (6) Andrew McComb 1:55:09
179 (75) Christopher Sullivan 1:55:11
180 (76) Adam Moore 1:55:11
181 (22) Taylor Sullivan 1:55:11
182 (7) Roderick Gray 1:55:13
183 (77) Kevin Arruda 1:55:13
184 (18) Trevor Todd 1:55:33
185 (41) Dennie O’Connor 1:55:37
186 (78) Jesse Sheppard 1:55:43
187 (79) Kion Knights 1:55:56
188 (42) Raschid Alami-Merrouni 1:55:59
189 (43) Mark Danforth 1:56:07
190 (80) Benjamin Zoellner 1:56:35
191 (81) Andre Bolotenko 1:56:39
192 (7) Lizzy Deangelis 1:56:45
193 (23) Julie Ziegler 1:56:59
194 (82) Martin Maringi 1:57:15
195 (44) Brian McDevitt 1:57:15
196 (45) Ben Blackburne 1:57:18
197 (83) Isandah Kokello 1:57:40
198 (84) Peter Nganga 1:57:40
199 (46) Bruce A Sinclair 1:57:47
200 (3) Sharon Craig 1:57:55
201 (19) Rolondo Wilson 1:58:03
202 (85) George Costa 1:58:03
203 (86) Ethan Bai 1:58:03
204 (87) Gavin Manders 1:58:12
205 (20) Wendell Anderson 1:58:14
206 (88) Justus Anderson 1:58:15
207 (47) Gavin O’Connor 1:58:15
208 (24) Sharmini Samuels 1:58:16
209 (8) Anna Neilson-Williams 1:58:16
210 (9) Elizabeth Harris 1:58:18
211 (89) Alex Godet 1:58:41
212 (90) Allan Van Der Meer 1:58:42
213 (91) Coolidge Durham 1:58:49
214 (5) Scott Redmond 1:58:55
215 (48) Geoff Forrest 1:58:59
216 (92) Robert Brookfield 1:58:59
217 (93) Edward Mishambi 1:59:01
218 (94) Mustafa Ingham 1:59:05
219 (49) David Friston 1:59:05
220 (25) Leila Wadson 1:59:09
221 (26) Jenni Simpson 1:59:09
222 (27) Melinda Decosta 1:59:13
223 (21) Jose Andrade 1:59:16
224 (95) Michael Bartley 1:59:28
225 (50) Ricardo Maybury 1:59:59
226 (22) Sheldon Steede 2:00:01
227 (96) Zed Scott 2:00:07
228 (8) Tommy Sinclair 2:00:08
229 (9) Luis Muso 2:00:13
230 (4) Mairi Redmond 2:00:20
231 (97) David Signor 2:00:25
232 (51) Andrew Exell 2:00:25
233 (52) Steven Ortiz 2:00:47
234 (53) Teru Shimbara 2:00:49
235 (23) Carlton Richardson 2:00:50
236 (54) Mo Oshalla 2:00:50
237 (28) Val Horrobin 2:00:52
238 (98) Jonathan Cabral 2:00:53
239 (99) Mark Cabral 2:00:54
240 (100) Nathan Samuels 2:01:21
241 (24) Mark Eldridge 2:01:34
242 (29) Jasmine-Blaire Majors 2:01:36
243 (30) Lauren Gross 2:01:37
244 (101) Daniel Holliday 2:01:38
245 (55) Jermaine Hayward 2:01:39
246 (25) Reuben Mallory 2:01:56
247 (102) Cj Toney 2:02:02
248 (56) Chris Smith 2:02:09
249 (31) Jennifer Adderley 2:02:09
250 (10) Alison Green 2:02:11
251 (103) Stephen Wallace 2:02:14
252 (57) Adrian Dill 2:02:19
253 (32) Alejandra Castano 2:02:29
254 (104) Ben Green 2:02:37
255 (5) Kate Tomkins 2:02:43
256 (105) David Ugwuozor 2:02:49
257 (58) Jeffrey Tyrrell 2:02:51
258 (26) Rolf Runkel 2:02:57
259 (106) Ronae Darrell 2:03:00
260 (59) Javier Otamendi 2:03:00
261 (10) Brian McNamara 2:03:16
262 (60) Jay Thurlow 2:03:27
263 (107) Nick Garside 2:03:34
264 (61) Ryan McGhie 2:03:38
265 (27) Gary Joel 2:04:12
266 (62) Alan Potts 2:04:13
267 (108) Jean-Francois Huertas 2:04:14
268 (109) Sergio Edness 2:04:16
269 (33) Rebecca Dunkle 2:04:18
270 (110) Colin O’Sullivan 2:04:18
271 (34) Rosie Finnigan 2:04:19
272 (28) Ifor Hughes 2:04:19
273 (111) Oscar Jimenez 2:04:19
274 (35) Melanni Dadole 2:04:23
275 (112) Adam Laing 2:04:36
276 (11) Kevin Anderson 2:04:55
277 (36) Jessica McLennan 2:05:09
278 (63) Alun Thomas 2:05:10
279 (29) Bob Qutub 2:05:11
280 (113) Timotheus Smuts 2:05:16
281 (11) Dee-Ah Iris 2:05:19
282 (64) Chris Harkness 2:05:19
283 (114) Ryann De Vera 2:05:19
284 (115) Ernest Signor 2:05:21
285 (37) Suzanne Howells 2:05:25
286 (30) Simon Arnott 2:05:30
287 (31) Timothy Paul 2:05:34
288 (32) Mitchell Trott 2:05:35
289 (65) David Collette 2:05:41
290 (66) Jamie Pedro 2:05:49
291 (12) Daina Casling 2:06:08
292 (67) Rodrick Newman 2:06:08
293 (6) Michelle Berkeley 2:06:30
294 (68) Adrian Cunningham 2:06:40
295 (33) Jasan Smith 2:06:47
296 (69) Jamal Albuoy 2:06:51
297 (38) Marni Swart 2:06:54
298 (34) Carlo Pinardi 2:07:04
299 (13) Kymette Rossouw 2:07:11
300 (39) Amber Farrington 2:07:20
301 (35) Robin Holder 2:07:48
302 (36) Edward Harris 2:07:53
303 (40) Karyn Shapiro 2:07:56
304 (116) Brandon Okpalobi 2:08:02
305 (41) Madison Brewer 2:08:07
306 (117) Alexander Davis 2:08:16
307 (42) Amy Fox 2:08:16
308 (43) Emma Ryves 2:08:17
309 (37) Joe Barbosa 2:08:19
310 (44) Julie Hevia 2:08:24
311 (38) Dwight Jackson 2:08:25
312 (45) Elle Dowd 2:08:28
313 (12) Ian Hind 2:08:52
314 (46) Beth Hollis 2:08:53
315 (47) Frances Smith 2:09:01
316 (48) Natasha Marshall 2:09:03
317 (118) Andrew Osborne 2:09:08
318 (39) Paul Gilmour 2:09:33
319 (49) Kirsty Willemse 2:09:34
320 (50) Ashley Grimmel 2:09:42
321 (51) Natasha Kiemnec 2:09:43
322 (14) Claire McDevitt 2:09:49
